Tariffs
Discover unbeatable value.

Standard Tariffs
| Tariffs | Default Tariff | Welcome Pack |
|---|---|---|
| Telecel Calls | 13.62p | 13.62p |
| Other Networks | 13.62p | 13.62p |
| Data | 11.35p | 11.35p |
| SMS to Telecel numbers | 6.42p | 6.42p |
| SMS to Other Networks | 6.42p | 6.42p |
| Free Airtime | - | 1GH |
Telecel Cash Tariffs
| Transaction Bands | Deposit and Registration | Registered to Off-net | Registered to On-net | Registered to Unregistered | Withdraw Cash |
|---|---|---|---|---|---|
| 0.01p - 50p | No Charge | Free | Free P2P | 2% Charge | GHS 0.50 |
| 50.01p - GH 100 | No Charge | Free | Free P2P | 2% Charge | 1% Charge |
| GH 100.01 - GH 1000 | No Charge | 0.5% Charge | Free P2P | 2% Charge | 1% Charge |
| GH 1000.01 - GH 2000 | No Charge | GHC 5 | Free P2P | 2% Charge | 1% Charge |
| > GH 2000 | No Charge | GHC 5 | Free P2P | 2% Charge | GHC 20.00 |
International Voice Tariffs
| Country | Dial Code | Zone | Tariff |
|---|---|---|---|
| ACE CALL LIMITED UK | 4474186 | WORLD 38 | 5.828 |
| AFGHANISTAN | 93 | WORLD 10 | 2.7394 |
| AIRWAVE SOLUTIONS LTD | 4474584 | WORLD 38 | 5.828 |
| ALBANIA | 355 | WORLD 26 | 6.5604 |
| ALBANIA-Tirana | 355425, 3554249 | WORLD 13 | 10.8278 |
| ALGERIA | 213 | WORLD 13 | 10.8278 |
| ALLIANCE TECHNOLOGIES LLC | 4475718 | WORLD 38 | 5.828 |
| AMERICAN SAMOA | 1684 | WORLD 2 | 0.2475 |
| Andora | 376 | WORLD 9 | 1.9104 |
| ANDREWS & ARNOLD (NUMBERS) LTD | 4474411 | WORLD 38 | 5.828 |
| ANGOLA | 244 | WORLD 22 | 3.2097 |
| ANGUILLA | 1264 | WORLD 9 | 1.9104 |
| Antarctica | 672 | WORLD 42 | 69.5492 |
| ANTARCTICA (AUSTRALIAN BASES) | 6721 | WORLD 42 | 69.5492 |
| ANTIGUA & BARBUDA ANTIGUA BARBUDA MOBILE OTHER | 1268775 | WORLD 24 | 4.7338 |
| ANTIGUA AND BARBUDA | 1268 | WORLD 24 | 4.7338 |
| ARGENTINA -FIXED | 54 | WORLD 6 | 0.8859 |
| ARGENTINA -MOBILE | 549, 54115, 54116, 54221587 | WORLD 11 | 3.4277 |
| ARMENIA | 374 | WORLD 23 | 3.6172 |
| ARUBA | 297 | WORLD 24 | 4.7338 |
| ASCENSION | 247 | WORLD 14 | 25.4753 |
| AUS TERRITORIES | 6729 | WORLD 42 | 69.5492 |
| AUSTRALIA - FIXED | 61, 612, 613 | WORLD 2 | 0.2475 |
| AUSTRALIA - MOBILE | 611 | WORLD 6 | 0.8859 |
| AUSTRALIA - MOBILE | 614 | WORLD 7 | 1.0138 |
| AUSTRALIA -VAS | 611451, 611452, 611453, 611471 | WORLD 14 | 25.4753 |
| AUSTRALIA CHRISTMAS ISLANDS | 618 | WORLD 2 | 0.2475 |
| Australia Cocos-Keeling Islands | 6114 | WORLD 43 | 90.4139 |
| AUSTRALIA TERRITORIES | 671 | WORLD 14 | 25.4753 |
| AUSTRIA - FIXED | 43 | WORLD 10 | 2.7394 |
| AWAYPHONE LTD | 4475375 | WORLD 38 | 5.828 |
| AZERBAIJAN | 994 | WORLD 22 | 3.2097 |
| BAHAMAS | 1242 | WORLD 24 | 4.7338 |
| BAHRAIN | 973 | WORLD 24 | 4.7338 |
| BANGLADESH | 880 | WORLD 4 | 0.4074 |
| BARBADOS | 1246 | WORLD 24 | 4.7338 |
| BELARUS | 3756 | WORLD 14 | 25.4753 |
| BELARUS | 375 | WORLD 38 | 5.828 |
| BELARUS -TELEMATIC SERVICES | 375602, 375297298, 375297299 | WORLD 14 | 25.4753 |
| BELGIUM - FIXED | 32 | WORLD 24 | 4.7338 |
| BELIZE | 501 | WORLD 24 | 4.7338 |
| BENIN | 229 | WORLD 36 | 7.1508 |
| BERMUDA | 1441 | WORLD 5 | 0.6775 |
| BHUTAN | 975 | WORLD 19 | 1.4781 |
| BOLIVIA | 591 | WORLD 9 | 1.9104 |
| BOSNIA AND HERZEGOVINA | 387 | WORLD 38 | 5.828 |
| BOTSWANA | 267 | WORLD 24 | 4.7338 |
| BRAZIL - FIXED | 55, 5531, 55111, 55112, 55113, 55114, 55115, 55211, 55212, 55213, 55214, 55215 | WORLD 3 | 0.3186 |
| BRAZIL - MOBILE | 551, 552, 553, 554, 555, 556, 557, 558, 559, | WORLD 9 | 1.9104 |
| BRITISH VIRGIN ISLANDS | 1284 | WORLD 24 | 4.7338 |
| BRUNEI DARUSSALAM | 673 | WORLD 18 | 0.8658 |
| BULGARIA | 359 | WORLD 38 | 5.828 |
| BURKINA FASO | 226 | WORLD 27 | 8.6994 |
| BURKINA FASO - SPECIAL SERVICES | 2265050, 2265077 | WORLD 27 | 8.6994 |
| BURUNDI | 257 | WORLD 27 | 8.6994 |
| CAMBODIA | 855 | WORLD 18 | 0.8658 |
| CAMEROON | 237 | WORLD 25 | 5.4717 |
| CAMEROON -MOBILITY SERVICES | 2378, 23722258, 23722945 | WORLD 13 | 10.8278 |
| CANADA | 1519, 1579, 1581, 1613, 1705, 1709, 1807 | WORLD 7 | 1.0138 |
| CANADA - NORTHWEST TERRITORIES | 1819392, 1867, 1249, 1250, 1418, 1450 | WORLD 8 | 1.2223 |
| CAPE VERDE | 238 | WORLD 10 | 2.7394 |
| CAYMAN ISLANDS | 1345 | WORLD 9 | 1.9104 |
| CAYMAN ISLANDS MOBILE | 1345929 | WORLD 10 | 2.7394 |
| CENTRAL AFRICAN REP | 236 | WORLD 28 | 11.375 |
| CFL COMMUNICATIONS LIMITED | 4475377, 4474060, 4474061, 4474062, 4478227, 4479784 | WORLD 38 | 5.828 |
| CHAD | 235 | WORLD 13 | 10.8278 |
| CHILE - EASTER ISLAND | 5647, 562929, 56322100 | WORLD 13 | 10.8278 |
| CHILE - MOBILE | 562, 563, 564, 566, 567 | WORLD 29 | 18.7242 |
| CHILE - NATIONAL | 5632255 | WORLD 11 | 3.4277 |
| CHILE - SPECIAL SERVICES | 5611, 5615 | WORLD 14 | 25.4753 |
| CHILE – FIXED | 56, 569 | WORLD 4 | 0.4074 |
| CHINA | 86 | WORLD 18 | 0.8658 |
| COLOMBIA - FIXED | 57 | WORLD 7 | 1.0138 |
| COLOMBIA - MOBILE | 574, 572, 575, 576, 577, 578, 5718, 5719, 5722, 5727, 5728, 5729, | WORLD 9 | 1.9104 |
| COMOROS | 269 | WORLD 28 | 11.375 |
| CONGO | 242 | WORLD 27 | 8.6994 |
| CONGO DR | 243 | WORLD 27 | 8.6994 |
| CONGO DR MOBILE | 24312, 24314, 243820, 243124, 24382000003 | WORLD 13 | 10.8278 |
| CONGO KINSHASA SPECIAL SERVICES | 24342, 24343, 243123, 243127, 243133, 243770, 24386,243141, 2438099 | WORLD 14 | 25.4753 |
| COOK ISLANDS | 682 | WORLD 30 | 53.4993 |
| COSTA RICA | 506 | WORLD 17 | 0.6668 |
| CROATIA | 385 | WORLD 26 | 6.5604 |
| CUBA - FIXED | 5399 | WORLD 13 | 10.8278 |
| CUBA - MOBILE | 53 | WORLD 27 | 8.6994 |
| CYPRUS | 357 | WORLD 8 | 1.2223 |
| CZECH REPUBLIC MOBILE | 4206, 4207, 4208, 4209 | WORLD 19 | 1.4781 |
| CZECH REPUBLIC - FIXED | 420 | WORLD 6 | 0.8859 |
| DENMARK - FIXED | 45 | WORLD 24 | 4.7338 |
| DIEGO GARCIA | 246 | WORLD 43 | 90.4139 |
| DJIBOUTI | 253 | WORLD 25 | 5.4717 |
| DOMINICA | 1767, 1767617, 1767295 | WORLD 24 | 4.7338 |
| DOMINICA SAT | 1767441 | WORLD 14 | 25.4753 |
| DOMINICAN FIXED | 1809, 1829 | WORLD 20 | 1.7837 |
| DOMINICAN MOBILE | 1849, 18092, 18093, 18094, 18095, 18096, 18097, 18098, 18099, 18292, 18293, 18294, 18295, 18296, 18297, 18298, 18999, 1850 | WORLD 21 | 2.0123 |
| DOMINICAN SPECIAL SERVICES | 1829606, 1849216 | WORLD 10 | 2.7394 |
| EAST TIMOR | 670 | WORLD 13 | 10.8278 |
| ECUADOR | 593 | WORLD 22 | 3.2097 |
| EGYPT | 20 | WORLD 37 | 2.1853 |
| EL SALVADOR | 503, 5032, 5037, 5038, 5039 | WORLD 23 | 3.6172 |
| EL SALVADOR T-AVIL | 5032 | WORLD 8 | 1.2223 |
| EQUATORIAL GUINEA | 240 | WORLD 27 | 8.6994 |
| ERITREA | 291 | WORLD 24 | 4.7338 |
| ESTONIA | 372 | WORLD 23 | 3.6172 |
| ETHIOPIA | 251 | WORLD 24 | 4.7338 |
| EUR SAT | 388 | WORLD 30 | 53.4993 |
| FAEROE ISLANDS | 298 | WORLD 9 | 1.9104 |
| FALKLAND ISLANDS | 500 | WORLD 30 | 53.4993 |
| FIJI | 679 | WORLD 24 | 4.7338 |
| FINLAND - FIXED | 358 | WORLD 25 | 5.4717 |
| FRANCE GLOBALSTAR | 336 | WORLD 22 | 3.2097 |
| FRANCE - FIXED | 33 | WORLD 22 | 3.2097 |
| FRANCE BOUYGYES | 337 | WORLD 22 | 3.2097 |
| FRANCE ORANGE | 331 | WORLD 22 | 3.2097 |
| FRANCE PREMIUM | 3364, 3375, 33638 | WORLD 36 | 7.1508 |
| FRANCE SPECIAL | 339 | WORLD 22 | 3.2097 |
| FRANCE VAS | 338 | WORLD 22 | 3.2097 |
| FRENCH GUIANA | 594 | WORLD 24 | 4.7338 |
| FRENCH POLYNESIA | 689 | WORLD 25 | 5.4717 |
| GABON | 241 | WORLD 12 | 6.2418 |
| GAMBIA | 220 | WORLD 27 | 8.6994 |
| GAZA STRIP | 970 | WORLD 20 | 1.7837 |
| GEORGIA | 995, 9955, 9957, 9959 | WORLD 10 | 2.7394 |
| GEORGIA SPECIAL | 9954 | WORLD 7 | 1.0138 |
| GERMANY | 49 | WORLD 12 | 6.2418 |
| GIBRALTAR | 350, 3505, 3506 | WORLD 10 | 2.7394 |
| GLOBAL MOBILE 881 | 882, 883, 881 | WORLD 46 | 246.75 |
| GLOBAL NETWORKS UNITED NATIONS | 888 | WORLD 8 | 1.2223 |
| GREECE | 30 | WORLD 8 | 1.2223 |
| GREECE | 3069 | WORLD 8 | 1.2223 |
| GREECE | 30690, 30693, 30694, 30695, 30699, 30697, 30698 | WORLD 8 | 1.2223 |
| GREENLAND | 299 | WORLD 12 | 6.2418 |
| GRENADA | 1473 | WORLD 12 | 6.2418 |
| GRENADA - SPECIAL SERVICES | 147350 | WORLD 12 | 6.2418 |
| GRENADA CELLULAR-PREMIUM | 1473901 | WORLD 13 | 10.8278 |
| GRENADA MOBILE | 1473521 | WORLD 10 | 2.7394 |
| GUADELOUPE | 590 | WORLD 9 | 1.9104 |
| GUAM | 1671 | WORLD 2 | 0.2475 |
| GUATEMALA | 502 | WORLD 10 | 2.7394 |
| GUINEA REP | 224 | WORLD 13 | 10.8278 |
| GUINEA-BISSAU | 245 | WORLD 27 | 8.6994 |
| GUYANA | 592 | WORLD 24 | 4.7338 |
| HAITI | 509 | WORLD 24 | 4.7338 |
| HONDURAS | 504 | WORLD 22 | 3.2097 |
| HONG KONG | 852 | WORLD 19 | 1.4781 |
| HUNGARY FIXED | 36 | WORLD 13 | 10.8278 |
| HUNGARY MOBILE | 361, 3620, 3630, 3631, 3670 | WORLD 19 | 1.4781 |
| ICELAND | 354 | WORLD 24 | 4.7338 |
| INDIA | 91 | WORLD 4 | 0.4074 |
| INDONESIA | 62 | WORLD 18 | 0.8658 |
| INDONESIA SATELLITE | 628681 | WORLD 29 | 18.7242 |
| INMARSAT | 870 | WORLD 45 | 168.777 |
| INMARSAT -B GAN HSD | 87078 | WORLD 45 | 168.777 |
| International Freephone Service | 800 | WORLD 46 | 246.75 |
| IRAN | 98 | WORLD 46 | 246.75 |
| IRAQ - FIXED & MOBILE | 964 | WORLD 21 | 2.0123 |
| IRELAND | 353 | WORLD 13 | 10.8278 |
| ISRAEL | 972 | WORLD 20 | 1.7837 |
| ITALY | 39 | WORLD 25 | 5.4717 |
| IVORY COAST | 225 | WORLD 36 | 7.1508 |
| JAMAICA - FIXED & MOBILE | 1876 | WORLD 24 | 4.7338 |
| JAPAN - FIXED | 81 | WORLD 7 | 1.0138 |
| JAPAN MOBILE | 8150, 8170, 8180, 8190 | WORLD 7 | 1.0138 |
| JORDAN FIXED | 962 | WORLD 11 | 3.4277 |
| JORDAN MOBILE | 9627 | WORLD 22 | 3.2097 |
| KAZAKHSTAN | 77 | WORLD 26 | 6.5604 |
| KAZAKHSTAN | 7736 | WORLD 9 | 1.9104 |
| KAZAKHSTAN - SPECIAL SERVICES | 77905 | WORLD 12 | 6.2418 |
| KAZAKHSTAN MOBILE | 771, 772 | WORLD 4 | 0.4074 |
| KENYA - FIXED & MOBILE | 254 | WORLD 39 | 2.96 |
| KIRIBATI | 686 | WORLD 42 | 69.5492 |
| KOREA NORTH | 850 | WORLD 30 | 53.4993 |
| Kosovo | 383 | WORLD 25 | 5.4717 |
| KUWAIT | 965 | WORLD 6 | 0.8859 |
| KYRGYZSTAN | 996 | WORLD 30 | 53.4993 |
| LAOS | 856 | WORLD 6 | 0.8859 |
| LATVIA | 371 | WORLD 12 | 6.2418 |
| LATVIA SPECIAL | 3712432 | WORLD 11 | 3.4277 |
| LATVIA VAS | 3712 | WORLD 26 | 6.5604 |
| LEBANON | 961 | WORLD 22 | 3.2097 |
| LESOTHO | 266 | WORLD 36 | 7.1508 |
| LIBERIA | 231 | WORLD 27 | 8.6994 |
| LIBYA | 218 | WORLD 24 | 4.7338 |
| LIECHTENSTEIN | 423 | WORLD 10 | 2.7394 |
| LIECHTENSTEIN MOBILE | 4238, 4239 | WORLD 11 | 3.4277 |
| LITHUANIA MOBILE | 3706 | WORLD 27 | 8.6994 |
| LITHUANIA - FIXED | 370 | WORLD 27 | 8.6994 |
| LITHUANIA SPECIAL | 3703, 37052528, 3704, 3705, 3707, 3708, 3709, 37037, 37066 | WORLD 27 | 8.6994 |
| LUXEMBOURG | 352 | WORLD 10 | 2.7394 |
| LUXEMBOURG - LUXGSM | 352679, 352901 | WORLD 11 | 3.4277 |
| MACAO | 853 | WORLD 21 | 2.0123 |
| MACEDONIA - FIXED | 389 | WORLD 9 | 1.9104 |
| MACEDONIA MOBILE | 3897, 38951 | WORLD 10 | 2.7394 |
| MACEDONIA PREMIUM | 38982, 38988 | WORLD 11 | 3.4277 |
| MADAGASCAR | 261 | WORLD 28 | 11.375 |
| MALAWI | 265 | WORLD 27 | 8.6994 |
| MALAYSIA MOBILE | 601 | WORLD 2 | 0.2475 |
| MALAYSIA FIXED | 60 | WORLD 4 | 0.4074 |
| MALDIVES | 960 | WORLD 29 | 18.7242 |
| MALI - FIXED & MOBILE | 223 | WORLD 27 | 8.6994 |
| MALTA - FIXED | 356 | WORLD 25 | 5.4717 |
| MARSHALL ISLANDS | 692 | WORLD 9 | 1.9104 |
| MARTINIQUE | 596596 | WORLD 9 | 1.9104 |
| MAURITANIA | 222 | WORLD 13 | 10.8278 |
| MAURITIUS | 230 | WORLD 9 | 1.9104 |
| MAYOTTE | 262269 | WORLD 22 | 3.2097 |
| MEXICO MOBILE | 521, 522, 523, 524, 525, 526, 527, 528, 529 | WORLD 19 | 1.4781 |
| MEXICO FIXED | 52 | WORLD 4 | 0.4074 |
| MICRONESIA | 691 | WORLD 9 | 1.9104 |
| MOLDOVA | 373 | WORLD 24 | 4.7338 |
| MOLDOVA PREMIUM | 373900 | WORLD 12 | 6.2418 |
| MONACO - FIXED | 377 | WORLD 7 | 1.0138 |
| MONACO MOBILE | 37747, 37744, 37745 | WORLD 11 | 3.4277 |
| MONACO PREMIUM | 3774, 3776 | WORLD 23 | 3.6172 |
| MONGOLIA | 976 | WORLD 7 | 1.0138 |
| MONTENEGRO FIXED | 382 | WORLD 27 | 8.6994 |
| MONTSERRAT | 1664 | WORLD 24 | 4.7338 |
| MONTSERRAT - MOBILE | 1664495 | WORLD 13 | 10.8278 |
| MOROCCO - FIXED | 212 | WORLD 26 | 6.5604 |
| MOROCCO MOBILE | 2126 | WORLD 27 | 8.6994 |
| MOZAMBIQUE - FIXED | 258 | WORLD 25 | 5.4717 |
| MYANMAR | 95 | WORLD 24 | 4.7338 |
| NAMIBIA FIXED | 264 | WORLD 6 | 0.8859 |
| NAMIBIA MOBILE | 2646, 2648 | WORLD 7 | 1.0138 |
| NAURU | 674 | WORLD 30 | 53.4993 |
| NAVITAS TELECOM | 88236 | WORLD 15 | 113.505 |
| NEPAL | 977 | WORLD 10 | 2.7394 |
| NETHERLANDS - PREMIUM | 318, 319, 3166, 3167, 3184 | WORLD 14 | 25.4753 |
| NETHERLANDS ANTILLES | 599 | WORLD 24 | 4.7338 |
| NETHERLANDS FIXED | 31 | WORLD 24 | 4.7338 |
| NETHERLANDS MOBILE | 316 | WORLD 24 | 4.7338 |
| NEW CALEDONIA | 687 | WORLD 12 | 6.2418 |
| NEW ZEALAND MOBILE | 642 | WORLD 17 | 0.6668 |
| NEW ZEALAND FIXED | 64 | WORLD 2 | 0.2475 |
| NICARAGUA | 505 | WORLD 25 | 5.4717 |
| NIGER | 227 | WORLD 36 | 7.1508 |
| NIGER - SPECIAL | 2271, 22739, 227201 | WORLD 14 | 25.4753 |
| NIGERIA | 234 | WORLD 37 | 2.1853 |
| NIUE | 683 | WORLD 42 | 69.5492 |
| NORFOLK ISLAND | 6723 | WORLD 13 | 10.8278 |
| NORTHERN MARIANA IS | 1670 | WORLD 3 | 0.3186 |
| NORWAY - BLENDED MOBILE | 474,475,479, | WORLD 17 | 0.6668 |
| NORWAY - BLENDED MOBILE | 470,471,478, | WORLD 9 | 1.9104 |
| NORWAY - FIXED | 47, | WORLD 2 | 0.2475 |
| O-BIT TELECOM LIMITED | 4474515 | WORLD 38 | 5.828 |
| OMAN - BLENDED MOBILE | 9689, | WORLD 34 | 2.3735 |
| OMAN - BLENDED MOBILE | 9681, | WORLD 9 | 1.9104 |
| OMAN - FIXED | 968, | WORLD 10 | 2.7394 |
| ONEPHONE (UK) LTD | 4475201 | WORLD 38 | 5.828 |
| OPAL TELECOM LIMITED | 4478222 | WORLD 38 | 5.828 |
| OPERA TELECOM | 4478229, 4479786 | WORLD 38 | 5.828 |
| OXYGEN8 COMMUNICATIONS UK LIMITED | 4475891, 4475892,4475893 | WORLD 38 | 5.828 |
| PAKISTAN | 92 | WORLD 6 | 0.8859 |
| PALAU | 680 | WORLD 24 | 4.7338 |
| PALESTINE BLENDED | 9720, 9722, 9724, 9728, 9729, 97256, | WORLD 9 | 1.9104 |
| PALESTINE BLENDED | 9722, | WORLD 9 | 1.9104 |
| PALESTINE BLENDED | 9724, | WORLD 9 | 1.9104 |
| PALESTINE BLENDED | 9728, | WORLD 9 | 1.9104 |
| PALESTINE BLENDED | 9729, | WORLD 9 | 1.9104 |
| PALESTINE BLENDED | 97256, | WORLD 9 | 1.9104 |
| PALESTINE BLENDED | 97259, | WORLD 9 | 1.9104 |
| PANAMA | 507 | WORLD 9 | 1.9104 |
| PAPUA NEW GUINEA | 675 | WORLD 30 | 53.4993 |
| PARAGUAY | 595 | WORLD 21 | 2.0123 |
| PERU - BLENDED MOBILE | 519 | WORLD 10 | 2.7394 |
| PERU - BLENDED MOBILE | 514, 515, 516, 517, 518, 5118 | WORLD 9 | 1.9104 |
| PERU - FIXED | 51 | WORLD 2 | 0.2475 |
| PHILIPPINES - BLENDED | 63 | WORLD 10 | 2.7394 |
| POLAND - BLENDED MOBILE | 48 | WORLD 20 | 1.7837 |
| PORTUGAL | 351 | WORLD 36 | 7.1508 |
| PREMIUM ROUTING GMBH | 4474582, | WORLD 38 | 5.828 |
| PROTON TELECOM LIMITED | 4474176, | WORLD 38 | 5.828 |
| QATAR - FIXED | 974 | WORLD 39 | 2.96 |
| QX TELECOM LTD | 4479781 | WORLD 38 | 5.828 |
| REUNION - BLENDED MOBILE | 262262 | WORLD 9 | 1.9104 |
| REUNION - FIXED | 262 | WORLD 9 | 1.9104 |
| REXCOM TECH LIMITED | 4474177 | WORLD 38 | 5.828 |
| ROMANIA BLENDED | 407 | WORLD 17 | 0.6668 |
| ROMANIA - ALTERNATIVE NETWORKS | 409 | WORLD 1 B | 0.2037 |
| ROMANIA - FIXED | 40 | WORLD 3 | 0.3186 |
| Russia | 70 | WORLD 12 | 6.2418 |
| RUSSIA - BLENDED MOBILE | 79 | WORLD 22 | 3.2097 |
| RUSSIA - BLENDED MOBILE | 7840 | WORLD 9 | 1.9104 |
| RUSSIA - BLENDED SPECIAL | 7954 | WORLD 14 | 25.4753 |
| RUSSIA - FAR ZONE | 73813 | WORLD 4 | 0.4074 |
| RUSSIA - FIXED | 7 | WORLD 5 | 0.6775 |
| RUSSIA - FIXED | 73 | WORLD 5 | 0.6775 |
| RUSSIA - FIXED | 74 | WORLD 5 | 0.6775 |
| RUSSIA - FIXED | 78 | WORLD 5 | 0.6775 |
| RUSSIA - FIXED | 7347 | WORLD 6 | 0.8859 |
| RUSSIA - FIXED 1 | 78412 | WORLD 4 | 0.4074 |
| RUSSIA - FIXED 2 | 7834 | WORLD 24 | 4.7338 |
| RUSSIA - FIXED 5 | 7365 | WORLD 8 | 1.2223 |
| RUSSIA - FIXED MOSCOW | 7495 | WORLD 3 | 0.3186 |
| RUSSIA - FIXED ST PETERSBURG | 7812 | WORLD 9 | 1.9104 |
| RUSSIA - MOBILE | 797 | WORLD 24 | 4.7338 |
| RUSSIA - MOBILE ABKHAZIA | 7940 | WORLD 9 | 1.9104 |
| RWANDA FIXED & MOBILE | 250 | WORLD 24 | 4.7338 |
| SAINT KITTS AND NEVIS - MOBILE DIGICEL | 1869767, 1869664 | WORLD 11 | 3.4277 |
| SAINT LUCIA - MOBILE CW | 1758489, 1758723 | WORLD 10 | 2.7394 |
| SAINT VINCENT AND THE GRENADINES - MOBILE CW | 1784454, 1784530 | WORLD 10 | 2.7394 |
| SAMOA WEST | 685 | WORLD 30 | 53.4993 |
| SAMOA WEST MOBILE | 6857 | WORLD 30 | 53.4993 |
| SAN MARINO | 378 | WORLD 3 | 0.3186 |
| SAN MARINO | 3786 | WORLD 6 | 0.8859 |
| SAN MARINO - PREMIUM | 3787 | WORLD 13 | 10.8278 |
| SAO TOME AND PRINCIPE | 239 | WORLD 30 | 53.4993 |
| SAUDI ARABIA - FIXED | 966 | WORLD 37 | 2.1853 |
| SENEGAL - FIXED | 221 | WORLD 36 | 7.1508 |
| Serbia | 381 | WORLD 38 | 5.828 |
| SERBIA - FIXED | 381 | WORLD 38 | 5.828 |
| SEYCHELLES | 248 | WORLD 28 | 11.375 |
| SIERRA LEONE | 232 | WORLD 27 | 8.6994 |
| SIMWOOD ESMS LIMITED | 4475200 | WORLD 38 | 5.828 |
| SINGAPORE - FIXED | 65 | WORLD 4 | 0.4074 |
| SKY TELECOM LIMITED | 4478727 | WORLD 38 | 5.828 |
| SLOVAKIA - FIXED | 421 | WORLD 20 | 1.7837 |
| SLOVENIA - FIXED | 386 | WORLD 38 | 5.828 |
| SOFTWARE CELLULAR NETWORK LIMITED | 4474080, 4474081, 4474082, 4474088, 4474089, 4474178, 4475594, 4479788 | WORLD 38 | 5.828 |
| SOLOMON ISLANDS | 677 | WORLD 42 | 69.5492 |
| SOMALIA | 252 | WORLD 12 | 6.2418 |
| SOUND ADVERTISING LTD | 4474410, 4475376 | WORLD 38 | 5.828 |
| SOUTH AFRICA | 27 | WORLD 24 | 4.7338 |
| SOUTH KOREA - BLENDED MOBILE | 820 | WORLD 17 | 0.6668 |
| SOUTH KOREA - BLENDED MOBILE | 821 | WORLD 18 | 0.8658 |
| SOUTH KOREA FIXED | 82 | WORLD 2 | 0.2475 |
| SOUTH SUDAN | 211 | WORLD 27 | 8.6994 |
| SPACETEL UK LTD | 4474577 | WORLD 38 | 5.828 |
| SPAIN - FIXED | 34 | WORLD 26 | 6.5604 |
| SPAIN - SPECIAL | 3480, 3490 | WORLD 26 | 6.5604 |
| SRI LANKA | 94 | WORLD 10 | 2.7394 |
| SSE ENERGY SUPPLY LIMITED | 4474580, 4474581 | WORLD 38 | 5.828 |
| ST HELENA | 290 | WORLD 42 | 69.5492 |
| ST KITTS AND NEVIS | 1869 | WORLD 24 | 4.7338 |
| ST LUCIA | 1758 | WORLD 9 | 1.9104 |
| ST PIERRE AND MIQUELON | 50840, 50855 | WORLD 12 | 6.2418 |
| ST PIERRE AND MIQUELON | 508 | WORLD 25 | 5.4717 |
| ST VINCENT | 1784 | WORLD 10 | 2.7394 |
| ST. MARTIN | 1721 | WORLD 8 | 1.2223 |
| STOUR MARINE LIMITED | 4474413, 4475371 | WORLD 38 | 5.828 |
| SUBHAN UNIVERSAL LIMITED | 4475203 | WORLD 38 | 5.828 |
| SUDAN | 249 | WORLD 11 | 3.4277 |
| SURINAME | 597 | WORLD 23 | 3.6172 |
| SWAZILAND | 268 | WORLD 9 | 1.9104 |
| SWEDEN | 46 | WORLD 24 | 4.7338 |
| SWIFTNET LTD | 4475373, 4478221 | WORLD 38 | 5.828 |
| SWITCH SERVICES LTD | 4478644 | WORLD 38 | 5.828 |
| SWITZERLAND - FIXED | 41 | WORLD 13 | 10.8278 |
| SWITZERLAND - SWISSCOM MOBILE | 417, 418 | WORLD 13 | 10.8278 |
| SWITZERLAND - SWISSCOM MOBILE | 41860 | WORLD 13 | 10.8278 |
| SYNECTIV LTD | 4474415, 4474417 | WORLD 38 | 5.828 |
| SYRIA - FIXED | 963 | WORLD 11 | 3.4277 |
| TAIWAN - FIXED | 886 | WORLD 6 | 0.8859 |
| TAJIKISTAN | 992 | WORLD 10 | 2.7394 |
| TALKTALK COMMUNICATIONS LIMITED | 4474390, 4474391 | WORLD 38 | 5.828 |
| TANZANIA | 255 | WORLD 25 | 5.4717 |
| TEAMPHONE LIMITED | 4475599 | WORLD 38 | 5.828 |
| TELECOM NORTH AMERICA MOBILE INC | 4474185, 4474065, 4478224, 4478226, 4478938, 4478730, 4479787, 4475898, 4474067, 4474182, 4474183, 4474414, 4474512, 4475206, 4474064 | WORLD 38 | 5.828 |
| TELEENA UK LIMITED | 4474187, 4474189 | WORLD 38 | 5.828 |
| THAILAND | 66 | WORLD 10 | 2.7394 |
| TOGO | 228 | WORLD 26 | 6.5604 |
| TOKELAU | 690 | WORLD 42 | 69.5492 |
| TONGA | 676 | WORLD 30 | 53.4993 |
| TRINIDAD AND TOBAGO - FIXED | 1868 | WORLD 10 | 2.7394 |
| TUNISIA | 216 | WORLD 27 | 8.6994 |
| TUNISIA SPECIAL | 2168 | WORLD 14 | 25.4753 |
| TURKEY - MOBILE | 905 | WORLD 25 | 5.4717 |
| TURKEY – FIXED | 90, 902, 903, 904, 908 | WORLD 4 | 0.4074 |
| TURKEY SPECIAL | 9054, 90392 | WORLD 12 | 6.2418 |
| TURKMENISTAN FIXED | 993 | WORLD 8 | 1.2223 |
| TURKS AND CAICOS IS | 1649 | WORLD 24 | 4.7338 |
| TUVALU | 688 | WORLD 15 | 113.505 |
| UGANDA | 256 | WORLD 25 | 5.4717 |
| UK – FIXED | 44 | WORLD 38 | 5.828 |
| UK BELLINGHAM TELECOMMUNICATIONS LIMITED | 4474181 | WORLD 38 | 5.828 |
